====== Sector Antenna Sites ======
|<100%>|
| [[./va7asi/|VA7ASI (Andrew)]] | A sector antenna, dish, ... |
| [[./ve7dnr/|VE7DNR (Devan)]] | Sector Nodes at Woodley Range |
| [[.ve7na/home#ve7na_mt_benson|VE7NA (NARA) ]] | Mt. Benson Nanaimo Sector Nodes |
| [[./ve7na/home#ve7na_lost_lake|VE7NA (NARA) ]] | Lost Lake Sector and Benson Link |
====== Individual Setups ======
|<100%>|
| [[./va7fi/|VA7FI (Patrick)]] | A hAP router, an LDF-5 on a used Telus dish, a cheap Linux laptop server |
| [[./va7ul/|VA7UL (Chuck)]] | YVR1 & YVR2 Nodes. Windows-based setup of hAP-ac3 is linked in Getting Started. |
| [[./ve7jey/|VE7JEY (John)]] | Six Youtube Videos on how to setup Nodes |
| [[./ve7lee/|VE7LEE (Ted)]] | |
| [[./ve7lse/|VE7LSE (Devan)]] | A hAP router, two IP phones, a PBX system, a flight tracker and an LHG XL HP5 dish |
| [[./ve7ptn/|VE7PTN (Bruce)]] | |
====== Network Topology ======
Every few months, VA7FI maps the topology of our AREDN network. [[./topology/ |See here]] for more details.
As of August 2, 2025, our network topology looks like this:((In Firefox, you can view the topology diagram better by right clicking on the image and selecting ''This Frame -> Open Frame in New Tab''. Then, C-+ will zoom in and C+- will zoom out.))
{{ :setups:topology:20250802_diagram.svg |}}