services:voip:directory_test
Table of Contents
Sorted By Callsigns
Callsign | Name | ↑ Number | Direct IP | Location | Notes |
---|---|---|---|---|---|
Conference Call | 2400 | User pin for admin is 2400 | |||
VA7LMP | Scott | 2243 | Qualicum | ||
VA7JEY | John | 2240 | 10.113.148.44 | Qualicum | Increased IP range, so IP changed |
VA7TSA | SA EOC | 2239 | Surrey | ||
VA7ASI | Andrew | 2238 | Saltspring Island | School phone | |
VA7UL | Chuck | 2237 | New Westminster | Softphone | |
VE7KOG | Jessie | 2236 | Parksville | ||
VA7ILO | Nick | 2235 | Gibsons | ||
VA7UL | Chuck | 2234 | New Westminster | ||
VE7PMD | Mason | 2233 | Nanaimo | Softphone | |
VA7DGP | Don | 2232 | New Westminster | ||
VA7EFZ | Scott | 2231 | Saltspring Island | ||
VA7ASI | Andrew | 2230 | Saltspring Island | ||
VA7TUF | Marianne | 2229 | Saltspring Island | ||
VE7UY | Gord | 2228 | Comox | ||
VE7OPB | Brent | 2227 | French Creek | ||
VE7AX | Don | 2226 | Parksville | ||
VA7FI | Patrick | 2225 | 10.153.73.107 | Roberts Creek | |
VA7XSK | Peter | 2224 | Qualicum | ||
VA7DXH | David | 2223 | Ladysmith | AREDN IP phone in VA7DXH repeater cabin | |
VE7GEC | FH1/EOC | 2222 | 10.6.128.30 | Grabriola | Grabriola Fire Hall 1/EOC |
VA7HU | Hew | 2221 | Sidney | ||
VE7KGV | Kevin | 2220 | Parksville | ||
VA7MLZ | Michael | 2219 | Chemainus | ||
VE7PMD | Mason | 2218 | Nanaimo | ||
VE7RBE | Robert | 2217 | Gibsons | ||
VE7TBP | Marc | 2216 | Gibsons | ||
VE7GDE | Jack | 2215 | Nanaimo | ||
VA7MJZ | Pat | 2214 | Parksville | ||
VE7FRG | George | 2213 | Mill Bay | ||
VA7PF | Devan | 2212 | 10.46.174.182 | Ladysmith | Ham Shack Phone |
VE7BEF | Rich | 2211 | 10.5.11.190 | Gariola | |
VA7DGP | Don | 2210 | New Westminster | ||
K7JSP | Jared | 2209 | North Edwards, CA | ||
VE7JEY | John | 2208 | Qualicum | Softphone - Linphone App | |
VA7WPM | Mike | 2207 | Nanaimo | ||
VA7MPG | Paul | 2206 | 10.139.87.45 | Gabriola | |
VE7FAA | Randy | 2205 | Nanaimo | ||
VE7TOP | Chris | 2204 | Nanaimo | ||
VA7DXX | David | 2203 | Ladysmith | ||
VE7LSE | Devan | 2202 | 10.46.174.181 | Ladysmith | |
VE7ODG | Kyle | 2201 | Nanaimo | Softphone | |
VE7ODG | Kyle | 2200 | Nanaimo | Softphone |
Sorted By Number
Callsign | Name | ↑ Number | Direct IP | Location | Notes |
---|---|---|---|---|---|
Conference Call | 2400 | User pin for admin is 2400 | |||
VA7LMP | Scott | 2243 | Qualicum | ||
VA7JEY | John | 2240 | 10.113.148.44 | Qualicum | Increased IP range, so IP changed |
VA7TSA | SA EOC | 2239 | Surrey | ||
VA7ASI | Andrew | 2238 | Saltspring Island | School phone | |
VA7UL | Chuck | 2237 | New Westminster | Softphone | |
VE7KOG | Jessie | 2236 | Parksville | ||
VA7ILO | Nick | 2235 | Gibsons | ||
VA7UL | Chuck | 2234 | New Westminster | ||
VE7PMD | Mason | 2233 | Nanaimo | Softphone | |
VA7DGP | Don | 2232 | New Westminster | ||
VA7EFZ | Scott | 2231 | Saltspring Island | ||
VA7ASI | Andrew | 2230 | Saltspring Island | ||
VA7TUF | Marianne | 2229 | Saltspring Island | ||
VE7UY | Gord | 2228 | Comox | ||
VE7OPB | Brent | 2227 | French Creek | ||
VE7AX | Don | 2226 | Parksville | ||
VA7FI | Patrick | 2225 | 10.153.73.107 | Roberts Creek | |
VA7XSK | Peter | 2224 | Qualicum | ||
VA7DXH | David | 2223 | Ladysmith | AREDN IP phone in VA7DXH repeater cabin | |
VE7GEC | FH1/EOC | 2222 | 10.6.128.30 | Grabriola | Grabriola Fire Hall 1/EOC |
VA7HU | Hew | 2221 | Sidney | ||
VE7KGV | Kevin | 2220 | Parksville | ||
VA7MLZ | Michael | 2219 | Chemainus | ||
VE7PMD | Mason | 2218 | Nanaimo | ||
VE7RBE | Robert | 2217 | Gibsons | ||
VE7TBP | Marc | 2216 | Gibsons | ||
VE7GDE | Jack | 2215 | Nanaimo | ||
VA7MJZ | Pat | 2214 | Parksville | ||
VE7FRG | George | 2213 | Mill Bay | ||
VA7PF | Devan | 2212 | 10.46.174.182 | Ladysmith | Ham Shack Phone |
VE7BEF | Rich | 2211 | 10.5.11.190 | Gariola | |
VA7DGP | Don | 2210 | New Westminster | ||
K7JSP | Jared | 2209 | North Edwards, CA | ||
VE7JEY | John | 2208 | Qualicum | Softphone - Linphone App | |
VA7WPM | Mike | 2207 | Nanaimo | ||
VA7MPG | Paul | 2206 | 10.139.87.45 | Gabriola | |
VE7FAA | Randy | 2205 | Nanaimo | ||
VE7TOP | Chris | 2204 | Nanaimo | ||
VA7DXX | David | 2203 | Ladysmith | ||
VE7LSE | Devan | 2202 | 10.46.174.181 | Ladysmith | |
VE7ODG | Kyle | 2201 | Nanaimo | Softphone | |
VE7ODG | Kyle | 2200 | Nanaimo | Softphone |
Sorted By Name
Callsign | Name | ↑ Number | Direct IP | Location | Notes |
---|---|---|---|---|---|
Conference Call | 2400 | User pin for admin is 2400 | |||
VA7LMP | Scott | 2243 | Qualicum | ||
VA7JEY | John | 2240 | 10.113.148.44 | Qualicum | Increased IP range, so IP changed |
VA7TSA | SA EOC | 2239 | Surrey | ||
VA7ASI | Andrew | 2238 | Saltspring Island | School phone | |
VA7UL | Chuck | 2237 | New Westminster | Softphone | |
VE7KOG | Jessie | 2236 | Parksville | ||
VA7ILO | Nick | 2235 | Gibsons | ||
VA7UL | Chuck | 2234 | New Westminster | ||
VE7PMD | Mason | 2233 | Nanaimo | Softphone | |
VA7DGP | Don | 2232 | New Westminster | ||
VA7EFZ | Scott | 2231 | Saltspring Island | ||
VA7ASI | Andrew | 2230 | Saltspring Island | ||
VA7TUF | Marianne | 2229 | Saltspring Island | ||
VE7UY | Gord | 2228 | Comox | ||
VE7OPB | Brent | 2227 | French Creek | ||
VE7AX | Don | 2226 | Parksville | ||
VA7FI | Patrick | 2225 | 10.153.73.107 | Roberts Creek | |
VA7XSK | Peter | 2224 | Qualicum | ||
VA7DXH | David | 2223 | Ladysmith | AREDN IP phone in VA7DXH repeater cabin | |
VE7GEC | FH1/EOC | 2222 | 10.6.128.30 | Grabriola | Grabriola Fire Hall 1/EOC |
VA7HU | Hew | 2221 | Sidney | ||
VE7KGV | Kevin | 2220 | Parksville | ||
VA7MLZ | Michael | 2219 | Chemainus | ||
VE7PMD | Mason | 2218 | Nanaimo | ||
VE7RBE | Robert | 2217 | Gibsons | ||
VE7TBP | Marc | 2216 | Gibsons | ||
VE7GDE | Jack | 2215 | Nanaimo | ||
VA7MJZ | Pat | 2214 | Parksville | ||
VE7FRG | George | 2213 | Mill Bay | ||
VA7PF | Devan | 2212 | 10.46.174.182 | Ladysmith | Ham Shack Phone |
VE7BEF | Rich | 2211 | 10.5.11.190 | Gariola | |
VA7DGP | Don | 2210 | New Westminster | ||
K7JSP | Jared | 2209 | North Edwards, CA | ||
VE7JEY | John | 2208 | Qualicum | Softphone - Linphone App | |
VA7WPM | Mike | 2207 | Nanaimo | ||
VA7MPG | Paul | 2206 | 10.139.87.45 | Gabriola | |
VE7FAA | Randy | 2205 | Nanaimo | ||
VE7TOP | Chris | 2204 | Nanaimo | ||
VA7DXX | David | 2203 | Ladysmith | ||
VE7LSE | Devan | 2202 | 10.46.174.181 | Ladysmith | |
VE7ODG | Kyle | 2201 | Nanaimo | Softphone | |
VE7ODG | Kyle | 2200 | Nanaimo | Softphone |
Unassigned
services/voip/directory_test.txt · Last modified: 2022/09/07 19:21 by 127.0.0.1