services:voip:directory
Table of Contents
Mid-Island Area AREDN Telephone Directory
| Callsign | Name | Number | Direct IP | Location | Notes |
|---|---|---|---|---|---|
| Conference Call | 2400 | User pin for admin is 2400 | |||
| K7JSP | Jared | 2209 | North Edwards | CA | |
| VA7ASI | Andrew | 2230 | Saltspring Isl. | ||
| VA7ASI | Andrew | 2238 | Saltspring Isl. | School phone | |
| VA7DGP | Don | 2210 | New Westminster | ||
| VA7DGP | Don | 2232 | New Westminster | ||
| VA7DXH | David | 2223 | Ladysmith | In repeater cabin | |
| VA7DXX | David | 2203 | Ladysmith | ||
| VA7EFZ | Scott | 2231 | Saltspring Isl. | ||
| VA7FI | Patrick | 2225 | 10.119.174.211 | Roberts Creek | Cisco SPA525G in the house. |
| VA7GFD | FH1/ECC | 2222 | 10.6.128.30 | Gabriola | Gabriola Fire Hall 1/ECC |
| VA7HU | Hew | 2221 | Sidney | ||
| VA7ILO | Nick | 2235 | Gibsons | ||
| VA7JDJ | Jeffrey | 10.209.16.163 | |||
| VA7LMP | Scott | 2243 | Qualicum | ||
| VA7LSP | Larry | 2254 | 10.231.3.18 | Sechelt | |
| VA7MJZ | Pat | 2214 | Parksville | ||
| VA7MLZ | Michael | 2219 | Chemainus | ||
| VA7MPG | Paul | 2206 | 10.179.243.180 | Gabriola | |
| VA7PF | Devan | 2212 | 10.46.174.182 | Ladysmith | Ham Shack Phone |
| VA7RJQ | Richard | 2248 | 10.2.50.78 | Sechelt | |
| VA7TSA | SA EOC | 2239 | Surrey | ||
| VA7TUF | Marianne | 2229 | Saltspring Isl. | ||
| VA7UL | Chuck | 2234 | 10.228.208.166 | New Westminster | |
| VA7UL | Chuck | 2237 | New Westmisnter | Softphone | |
| VA7WPM | Mike | 2207 | Nanaimo | ||
| VA7WTB | Wanda | 2246 | 10.85.102.90 | Gabriola | |
| VA7XSK | Peter | 2224 | Qualicum | ||
| VE7AX | Don | 2226 | Parksville | ||
| VE7BEF | Rich | 2211 | 10.10.23.118 | Gabriola | |
| VE7EVS | Bill | 2244 | Parksville | ||
| VE7FAA | Randy | 2205 | Nanaimo | ||
| VE7FRG | George | 2213 | Mill Bay | ||
| VE7GDE | Jack | 2215 | Nanaimo | ||
| VE7JEY | John | 2208 | Qualicum | Softphone - Linphone App | |
| VE7JEY | John | 2240 | 10.113.148.44 | Qualicum | Increased IP range, so IP changed |
| VE7KGV | Kevin | 2220 | Parksville | ||
| VE7KOD | Jesse | 2236 | Parksville | Shack | |
| VE7KOD | Jesse | 2249 | Parksville | Mobile | |
| VE7LSE | Devan | 2202 | 10.46.174.181 | Ladysmith | |
| VE7ODG | Kyle | 2200 | Nanaimo | Softphone | |
| VE7ODG | Kyle | 2201 | Nanaimo | ||
| VE7OPB | Brent | 2227 | French Creek | ||
| VE7PMD | Mason | 2218 | Nanaimo | ||
| VE7PMD | Mason | 2233 | Nanaimo | Softphone | |
| VE7PTN | Bruce | 2247 | 10.84.184.84 | Nanaimo | Ham Shack Phone |
| VE7RBE | Robert | 2217 | 10.232.2.238 | Gibsons | |
| VE7RQX | Ron | 2245 | Parksville | ||
| VE7SCE | ECT | 2252 | 10.6.153.166 | Wilson Creek | |
| VE7SCE | EOC | 2253 | 10.6.153.163 | Wilson Creek | |
| VE7TBP | Marc | 2216 | Gibsons | ||
| VE7TOP | Chris | 2204 | Nanaimo | ||
| VE7UY | Gord | 2228 | Comox | ||
| VE7VPG | Derek | 10.212.51.170 | Comox | ||
| VE7ZDH | Darryl | 2255 | 10.2.3.148 | Sunshine Coast | |
| VE7ZDH | Darryl | 2256 | Sunshine Coast | Softphone | |
Voicemail
On the Cisco IP Phone SPA525G, dial *97 to access the voicemail. The options are:
|
|
|
|
The option 3 → 5 → 1 is particularly interesting to leave a message when you don't want to receiver's phone to ring.
services/voip/directory.txt · Last modified: by va7fi
